All Trades
ଟ୍ରେଡସମୂହ
| Sl. No. | Trade Name | NSQF Compliance | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
|---|---|---|---|---|---|---|---|
| କ୍ରମିକ ନଂ | ଟ୍ରେଡ | NSQF ଅନୁକରଣ | Shift କ୍ଷମତା | ମୋଟ ୟୁନିଟ୍ ସଂଖ୍ୟା | DGET ନିର୍ଦ୍ଦେଶନାମା ନଂ | ||
| 1st | 2nd | 3rd | |||||
| 1 | Computer Operator & Programming Assistant (COPA) | Level III | 24 | 24 | 1 | DGT-Aff011(51)/17/2022 O/o DIR (TC) | |
| 2 | Electrician | Level IV | 20 | 20 | 2 | DGT-Aff011(51)/17/2022 O/o DIR (TC) | |
| 3 | Fitter | Level IV | 20 | 20 | 2 | DGT-Aff011(51)/17/2022 O/o DIR (TC) | |
| 4 | Refrigeration & Air Conditioning Technician | Level IV | 24 | 1 | DGT-Aff011(51)/17/2022 O/o DIR (TC) | ||
